DATA STORY 1 OF 5
The Growing Wait
How Ontario's autism waitlist grew from 23,000 to 91,974 children in seven years
About this chart: Only 13 of 87 months shown are measured FOI/FAO data points. The remaining months are linearly interpolated to show the trend between anchor points — they represent the expected shape of growth, not reported observations. The table below identifies which rows are reported observations versus estimates.
Data reference table
Use this table to identify which months are based on reported data versus interpolated estimates. Only rows marked "Reported" contain actual FOI/FAO measurements.
| Month | Data status | Total Registered | Active agreement measure | Without active agreement | Wait estimate (months) |
|---|---|---|---|---|---|
| 2019-01 | Reported — FOI baseline (Jan 2019) | 23,000 | 8,000 | 15,000 | 18 |
| 2019-02 | Estimated — interpolated between source anchors | 23,333 | 8,083 | 15,250 | 18 |
| 2019-03 | Estimated — interpolated between source anchors | 23,667 | 8,167 | 15,500 | 18 |
| 2019-04 | Estimated — interpolated between source anchors | 24,000 | 8,250 | 15,750 | 18 |
| 2019-05 | Estimated — interpolated between source anchors | 24,333 | 8,333 | 16,000 | 19 |
| 2019-06 | Estimated — interpolated between source anchors | 24,667 | 8,417 | 16,250 | 19 |
| 2019-07 | Estimated — interpolated between source anchors | 25,000 | 8,500 | 16,500 | 19 |
| 2019-08 | Estimated — interpolated between source anchors | 25,333 | 8,583 | 16,750 | 19 |
| 2019-09 | Estimated — interpolated between source anchors | 25,667 | 8,667 | 17,000 | 19 |
| 2019-10 | Estimated — interpolated between source anchors | 26,000 | 8,750 | 17,250 | 20 |
| 2019-11 | Estimated — interpolated between source anchors | 26,333 | 8,833 | 17,500 | 20 |
| 2019-12 | Estimated — interpolated between source anchors | 26,667 | 8,917 | 17,750 | 20 |
| 2020-01 | Reported — FOI baseline (Jan 2020) | 27,000 | 9,000 | 18,000 | 20 |
| 2020-02 | Estimated — interpolated between source anchors | 27,471 | 9,059 | 18,412 | 20 |
| 2020-03 | Estimated — interpolated between source anchors | 27,941 | 9,118 | 18,824 | 20 |
| 2020-04 | Estimated — interpolated between source anchors | 28,412 | 9,176 | 19,235 | 21 |
| 2020-05 | Estimated — interpolated between source anchors | 28,882 | 9,235 | 19,647 | 21 |
| 2020-06 | Estimated — interpolated between source anchors | 29,353 | 9,294 | 20,059 | 21 |
| 2020-07 | Estimated — interpolated between source anchors | 29,824 | 9,353 | 20,471 | 21 |
| 2020-08 | Estimated — interpolated between source anchors | 30,294 | 9,412 | 20,882 | 22 |
| 2020-09 | Estimated — interpolated between source anchors | 30,765 | 9,471 | 21,294 | 22 |
| 2020-10 | Estimated — interpolated between source anchors | 31,235 | 9,529 | 21,706 | 22 |
| 2020-11 | Estimated — interpolated between source anchors | 31,706 | 9,588 | 22,118 | 22 |
| 2020-12 | Estimated — interpolated between source anchors | 32,176 | 9,647 | 22,529 | 23 |
| 2021-01 | Estimated — interpolated between source anchors | 32,647 | 9,706 | 22,941 | 23 |
| 2021-02 | Estimated — interpolated between source anchors | 33,118 | 9,765 | 23,353 | 23 |
| 2021-03 | Estimated — interpolated between source anchors | 33,588 | 9,824 | 23,765 | 23 |
| 2021-04 | Estimated — interpolated between source anchors | 34,059 | 9,882 | 24,176 | 24 |
| 2021-05 | Estimated — interpolated between source anchors | 34,529 | 9,941 | 24,588 | 24 |
| 2021-06 | Reported — FOI update (Jun 2021) | 35,000 | 10,000 | 25,000 | 24 |
| 2021-07 | Estimated — interpolated between source anchors | 35,833 | 10,167 | 25,667 | 24 |
| 2021-08 | Estimated — interpolated between source anchors | 36,667 | 10,333 | 26,333 | 25 |
| 2021-09 | Estimated — interpolated between source anchors | 37,500 | 10,500 | 27,000 | 25 |
| 2021-10 | Estimated — interpolated between source anchors | 38,333 | 10,667 | 27,667 | 25 |
| 2021-11 | Estimated — interpolated between source anchors | 39,167 | 10,833 | 28,333 | 26 |
| 2021-12 | Estimated — interpolated between source anchors | 40,000 | 11,000 | 29,000 | 26 |
| 2022-01 | Estimated — interpolated between source anchors | 40,833 | 11,167 | 29,667 | 26 |
| 2022-02 | Estimated — interpolated between source anchors | 41,667 | 11,333 | 30,333 | 27 |
| 2022-03 | Estimated — interpolated between source anchors | 42,500 | 11,500 | 31,000 | 27 |
| 2022-04 | Estimated — interpolated between source anchors | 43,333 | 11,667 | 31,667 | 27 |
| 2022-05 | Estimated — interpolated between source anchors | 44,167 | 11,833 | 32,333 | 28 |
| 2022-06 | Reported — FOI update (Jun 2022) | 45,000 | 12,000 | 33,000 | 28 |
| 2022-07 | Estimated — interpolated between source anchors | 45,889 | 12,222 | 33,667 | 28 |
| 2022-08 | Estimated — interpolated between source anchors | 46,778 | 12,444 | 34,333 | 28 |
| 2022-09 | Estimated — interpolated between source anchors | 47,667 | 12,667 | 35,000 | 29 |
| 2022-10 | Estimated — interpolated between source anchors | 48,556 | 12,889 | 35,667 | 29 |
| 2022-11 | Estimated — interpolated between source anchors | 49,444 | 13,111 | 36,333 | 29 |
| 2022-12 | Estimated — interpolated between source anchors | 50,333 | 13,333 | 37,000 | 29 |
| 2023-01 | Estimated — interpolated between source anchors | 51,222 | 13,556 | 37,667 | 30 |
| 2023-02 | Estimated — interpolated between source anchors | 52,111 | 13,778 | 38,333 | 30 |
| 2023-03 | Reported — FAO annual report (Mar 2023) | 53,000 | 14,000 | 39,000 | 30 |
| 2023-04 | Estimated — interpolated between source anchors | 53,889 | 14,222 | 39,667 | 30 |
| 2023-05 | Estimated — interpolated between source anchors | 54,778 | 14,444 | 40,333 | 31 |
| 2023-06 | Estimated — interpolated between source anchors | 55,667 | 14,667 | 41,000 | 31 |
| 2023-07 | Estimated — interpolated between source anchors | 56,556 | 14,889 | 41,667 | 31 |
| 2023-08 | Estimated — interpolated between source anchors | 57,444 | 15,111 | 42,333 | 32 |
| 2023-09 | Estimated — interpolated between source anchors | 58,333 | 15,333 | 43,000 | 32 |
| 2023-10 | Estimated — interpolated between source anchors | 59,222 | 15,556 | 43,667 | 32 |
| 2023-11 | Estimated — interpolated between source anchors | 60,111 | 15,778 | 44,333 | 33 |
| 2023-12 | Reported — FOI update (Dec 2023) | 61,000 | 16,000 | 45,000 | 33 |
| 2024-01 | Estimated — interpolated between source anchors | 62,167 | 16,250 | 45,917 | 34 |
| 2024-02 | Estimated — interpolated between source anchors | 63,333 | 16,500 | 46,833 | 34 |
| 2024-03 | Estimated — interpolated between source anchors | 64,500 | 16,750 | 47,750 | 34 |
| 2024-04 | Estimated — interpolated between source anchors | 65,667 | 17,000 | 48,667 | 35 |
| 2024-05 | Estimated — interpolated between source anchors | 66,833 | 17,250 | 49,583 | 36 |
| 2024-06 | Reported — FOI update (Jun 2024) | 68,000 | 17,500 | 50,500 | 36 |
| 2024-07 | Estimated — interpolated between source anchors | 69,333 | 17,667 | 51,667 | 37 |
| 2024-08 | Estimated — interpolated between source anchors | 70,667 | 17,833 | 52,833 | 38 |
| 2024-09 | Estimated — interpolated between source anchors | 72,000 | 18,000 | 54,000 | 39 |
| 2024-10 | Estimated — interpolated between source anchors | 73,333 | 18,167 | 55,167 | 40 |
| 2024-11 | Estimated — interpolated between source anchors | 74,667 | 18,333 | 56,333 | 41 |
| 2024-12 | Reported — FOI update (Dec 2024) | 76,000 | 18,500 | 57,500 | 42 |
| 2025-01 | Estimated — interpolated between source anchors | 77,169 | 18,610 | 58,559 | 44 |
| 2025-02 | Estimated — interpolated between source anchors | 78,338 | 18,720 | 59,618 | 46 |
| 2025-03 | Estimated — interpolated between source anchors | 79,508 | 18,830 | 60,678 | 47 |
| 2025-04 | Estimated — interpolated between source anchors | 80,677 | 18,940 | 61,737 | 49 |
| 2025-05 | Estimated — interpolated between source anchors | 81,846 | 19,050 | 62,796 | 51 |
| 2025-06 | Estimated — interpolated between source anchors | 83,015 | 19,160 | 63,855 | 53 |
| 2025-07 | Estimated — interpolated between source anchors | 84,184 | 19,270 | 64,914 | 55 |
| 2025-08 | Estimated — interpolated between source anchors | 85,354 | 19,380 | 65,974 | 56 |
| 2025-09 | Estimated — interpolated between source anchors | 86,523 | 19,490 | 67,033 | 58 |
| 2025-10 | Reported — FOI update (Oct 2025) | 87,692 | 19,600 | 68,092 | 60 |
| 2025-11 | Estimated — interpolated between source anchors | 87,692 | 21,738 | 67,746 | 62 |
| 2025-12 | Reported — MCCSS FOI via OAC (Dec 10 | 87,692 | 23,875 | 67,399 | 65 |
| 2026-01 | Reported — CBC News FOI (Jan 7 2026 bi-weekly progress report) | 88,175 | 20,666 | 67,509 | 65 |
| 2026-03 | Reported — MCCSS FOI release CSS2026-0749 (obtained by the Ontario Autism Coalition) (Mar 4 2026 bi-weekly progress report) | 89,799 | 20,633 | 69,166 | 65 |
| 2026-05 | Reported — MCCSS figures May 13 2026 (obtained by the Ontario Autism Coalition under FOI; published July 2026) | 91,974 | 20,711 | 71,263 | 65 |
Take Action
91,974 children
are waiting for help
You just read the data. Now put it in front of the people who can change it. One email to 12 officials takes 60 seconds.
Email Your Representatives
Every email is unique. Every message is reviewed before sending.