DATA STORY 3 OF 5
The Hidden Cost
How delays in autism therapy are quietly costing Ontario billions
| Metric | Amount | Source |
|---|---|---|
| OAP Annual Budget | $965M | MCCSS 2026 |
| Total OAP Spending (2023-24) | $691.2M | FAO Report |
| Core Clinical Services Spending | $307.3M (44.5%) | FAO Report |
| AccessOAP Operations (2023-24) | $57.9M | MCCSS FOI (The Trillium) |
| Recommended per-child funding (IBI) | $65,000/year | FAO 2020 analysis / OAP Clinical Pathway |
| Actual per-child funding (avg) | $10,492/year | 2026-27 Ontario Budget |
| Annual Funding Gap (scenario: every registered child funded at the modelled per-child level) | Multi-billion | Calculated, see /cost-to-clear-the-waitlist for 3 scenarios |
| Lapsed Funding (unspent) | Hundreds of millions | FAO Report |
| Children waiting for funded services | 71,263 | MCCSS FOI via OAC · May 2026 |
Take Action
91,974 children
are waiting for help
You just read the data. Now put it in front of the people who can change it. One email to 12 officials takes 60 seconds.
Email Your Representatives
Every email is unique. Every message is reviewed before sending.