DATA STORY 2 OF 5
A Province Divided
Why where you live in Ontario determines if your child gets autism therapy
| Region | Service Centres | OAP Providers |
|---|---|---|
| Toronto | 3 | 2 |
| Ottawa | 2 | 1 |
| Hamilton | 3 | 1 |
| Kingston | 2 | 1 |
| London | 2 | 1 |
| Sudbury | 2 | 0 |
| Windsor | 2 | 1 |
| Kitchener-Waterloo | 2 | 1 |
| Mississauga | 2 | 1 |
| Niagara | 2 | 1 |
| Durham | 2 | 2 |
| York Region | 2 | 2 |
| Barrie-Simcoe | 2 | 1 |
| Peterborough-Kawartha | 2 | 1 |
| Belleville | 2 | 1 |
| Thunder Bay | 2 | 1 |
| Sault Ste. Marie | 2 | 1 |
Take Action
91,974 children
are waiting for help
You just read the data. Now put it in front of the people who can change it. One email to 12 officials takes 60 seconds.
Email Your Representatives
Every email is unique. Every message is reviewed before sending.