Comparison of six autism therapies including ABA, ESDM, PRT, speech therapy, occupational therapy, and social skills groups showing evidence strength, weekly intensity, annual costs, best use case, and OAP coverage.| Therapy | Evidence | Intensity | Annual Cost | Best For | OAP Covered |
|---|
| ABA (Applied Behaviour Analysis) | Strong (Cochrane 2018) | 20-40 hrs/week | $50-80K/year | Core skill building, behaviour reduction, ages 2-6 | Yes, Core Clinical Service |
| ESDM (Early Start Denver Model) | Strong (Dawson 2010) | 15-25 hrs/week | $40-60K/year | Toddlers 12-48 months, naturalistic play-based | Yes, Core Clinical Service |
| PRT (Pivotal Response Training) | Moderate | 10-20 hrs/week | $25-40K/year | Motivation, self-management, social initiation | Yes, Core Clinical Service |
| Speech-Language Therapy | Strong | 1-3 hrs/week | $5-15K/year | Communication, articulation, social language | Yes, Clinical Service |
| Occupational Therapy (OT) | Moderate-Strong | 1-2 hrs/week | $4-10K/year | Sensory processing, fine motor, daily living skills | Yes, Clinical Service |
| Social Skills Groups | Moderate | 1-2 hrs/week | $2-5K/year | Peer interaction, conversation, friendship skills | Varies by provider |
Costs are approximate and based on Ontario provider rates (2025-26). Actual costs vary by provider, region, and intensity. Evidence ratings reflect published systematic reviews and clinical guidelines.