Ontario classroom supplies · Independent price check
Compare classroom
supply prices.
Search Ontario’s public Staples core list, inspect comparable retail listings, and compare the cost of the quantities you actually need.
- Public core-list rows
- 221
- Rows with priced retail leads
- 170
- Research retrieved
- 15 Sep 2026
01 / Look it up
The public core list.
221 public core-list rows
| Item | Published rate · CAD | Retail research | Source | Inspect item |
|---|---|---|---|---|
| Source row 1 · StationeryClipboards, 8 1/2" x 11", plasticTHE STAPLES COMPANY | $0.40EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 2 · StationeryClipboards, 8 1/2"" x 11", masoniteMERANGUE INTERNATIONAL | $0.99PACK OF 2 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 3 · StationeryDuo-tangs/report covers, 8 1/2" "x 11"ESSELTE CANADA INC | $4.64PACK OF 10 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 4 · StationerySharpener, electronicTHE STAPLES COMPANY | $6.00EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 5 · StationeryEraser, latex free, eachTHE STAPLES COMPANY | $0.10PACK OF 2 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 6 · StationeryHighlighters, yellowTHE STAPLES COMPANY | $0.30PACK OF 5 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 7 · StationeryHighlighters, blueMERANGUE INTERNATIONAL | $0.71PACK OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 8 · StationeryHighlighters, orangeMERANGUE INTERNATIONAL | $0.71PACK OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 9 · StationeryHighlighters, pinkMERANGUE INTERNATIONAL | $0.71PACK OF 12 | 1 listed benchmarkIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 10 · StationeryIndex cards, coloured assorted, ruled, 5" x 3"ESSELTE CANADA INC | $0.87PACK OF 250 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 11 · StationeryIndex cards, white, 5" x 3"ESSELTE CANADA INC | $0.84PACK OF 300 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 12 · StationeryIndex cards, white, 6" x 4"ESSELTE CANADA INC | $1.06PACK OF 250 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 13 · StationeryIndex cards, white, ruled, 6" x 4"ESSELTE CANADA INC | $1.05PACK OF 250 | Not yet researched | PDF p. 1 (opens in a new tab) | |
| Source row 14 · StationeryIndex cards, white, ruled, 5" x 3"ESSELTE CANADA INC | $0.89PACK OF 300 | Not yet researched | PDF p. 1 (opens in a new tab) | |
| Source row 15 · StationeryIndex cards, coloured assorted, ruled, 6" x 4"ESSELTE CANADA INC | $1.45PACK OF 250 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 16 · StationeryManila scrapbook, 9" x 12", 32 pagesNORTH AMERICAN PAPER INC | $0.31EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 17 · StationeryManila scrapbook, 12" x 10", 30 pages (oversized coil binding)NORTH AMERICAN PAPER INC | $0.39EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 18 · StationeryManila scrapbook, 14" x 11", 20 pagesNORTH AMERICAN PAPER INC | $0.81EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 19 · StationeryMarker, chisel tip, permanent, blackTHE STAPLES COMPANY | $0.55PACK OF 5 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 20 · StationeryMarker, fine, permanent, blackTHE STAPLES COMPANY | $0.81BOX OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 21 · StationeryPencil grips, assorted coloursMERANGUE INTERNATIONAL | $0.15PACK OF 5 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 22 · StationeryPencils, HB#2 pre-sharpenedDIXON | $2.10BOX OF 144 | 2 listed benchmarksIdentity not confirmed | PDF p. 1 (opens in a new tab) | |
| Source row 23 · StationeryPencils, HB#2MERANGUE INTERNATIONAL | $0.30BOX OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 24 · StationeryPencils, mechanical, 0.5mmTHE STAPLES COMPANY | $0.35PACK OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 25 · StationeryPencils, mechanical, 0.7mmTHE STAPLES COMPANY | $0.35PACK OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 26 · StationeryLead refill for mechanical pencils, 0.5mmMERANGUE INTERNATIONAL | $0.23PACK OF 90 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 27 · StationeryLead refill for mechanical pencils, 0.7mmMERANGUE INTERNATIONAL | $0.23PACK OF 90 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 28 · StationeryPens, Ballpoint, blackTHE STAPLES COMPANY | $0.25BOX OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 29 · StationeryPens, Ballpoint, blackTHE STAPLES COMPANY | $0.25BOX OF 12 | Not yet researchedRepeated source description | PDF p. 2 (opens in a new tab) | |
| Source row 30 · StationeryPens, Ballpoint, blueTHE STAPLES COMPANY | $0.25BOX OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 31 · StationeryPens, Ballpoint, blueTHE STAPLES COMPANY | $0.25BOX OF 12 | Not yet researchedRepeated source description | PDF p. 2 (opens in a new tab) | |
| Source row 32 · StationeryPens, retractable, gel, blackTHE STAPLES COMPANY | $0.69PACK OF 5 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 33 · StationeryPens, retractable, gel, blackTHE STAPLES COMPANY | $0.69PACK OF 5 | Not yet researchedRepeated source description | PDF p. 2 (opens in a new tab) | |
| Source row 34 · StationeryPens, retractable, gel, blackTHE STAPLES COMPANY | $0.28PACK OF 4 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 35 · StationeryPens, retractable, gel, blackTHE STAPLES COMPANY | $0.69PACK OF 5 | Not yet researchedRepeated source description | PDF p. 2 (opens in a new tab) | |
| Source row 36 · StationeryPens, retractable, gel, blueTHE STAPLES COMPANY | $0.69PACK OF 5 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 37 · StationeryPens, retractable, gel, blueTHE STAPLES COMPANY | $0.69PACK OF 5 | Not yet researchedRepeated source description | PDF p. 2 (opens in a new tab) | |
| Source row 38 · StationeryPens, retractable, gel, blueTHE STAPLES COMPANY | $0.28EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 39 · StationeryPens, retractable, gel, blueTHE STAPLES COMPANY | $0.69PACK OF 5 | Not yet researchedRepeated source description | PDF p. 2 (opens in a new tab) | |
| Source row 40 · StationeryPlastic ruler, 30 cm, Metric, Imperial Measuring SystemACME RULER | $0.20EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 41 · StationerySheet protector, 8 1/2" x 11", clearTHE STAPLES COMPANY | $1.18BOX OF 100 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 42 · StationerySheet protector, 8 1/2" x 11", clearTHE STAPLES COMPANY | $1.18BOX OF 100 | Not yet researchedRepeated source description | PDF p. 2 (opens in a new tab) | |
| Source row 43 · StationerySharpener, metal, dual holeMERANGUE INTERNATIONAL | $0.24EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 44 · StationerySharpener, metal, one holeMERANGUE INTERNATIONAL | $0.59PACK OF 4 | 2 listed benchmarksIdentity not confirmed | PDF p. 2 (opens in a new tab) | |
| Source row 45 · StationeryTwo-pocket portfolios, 8 1/2" x 11"MERANGUE INTERNATIONAL | $0.18EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 46 · StationeryWhiteboard, 8.5 x 11"HILROY | $1.82EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 47 · StationeryWhiteboard, 9" x 12", 2 markets and 1 eraser, setHILROY | $1.89EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 48 · StationeryWhiteboard, 9" x 12"QUARTET | $2.34EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 49 · StationeryWhiteboard marker, dry erase, chisel tip, blackTHE STAPLES COMPANY | $1.69PACK OF 4 | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 50 · StationeryWhiteboard marker, dry erase, chisel tip, blueDIXON | $10.00BOX OF 12 | 1 listed benchmarkIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 51 · StationeryWhiteboard market, chisel tip, erasableTHE STAPLES COMPANY | $1.67PACK OF 4 | Not yet researched | PDF p. 3 (opens in a new tab) | |
| Source row 52 · StationeryWooden ruler, 30 cm, Metric, Imperial Measuring SystemACME RULER | $0.20EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 53 · StationeryOne subject notebook, 8 3/8" x 10 7/8", ruled, 3 hole punched, 40 pagesNORTH AMERICAN PAPER INC | $10.37PACK OF 25 | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 54 · StationeryOne subject notebook, 8" x 10 1/2", ruled, wire bound, 3 hole punched, 80 pagesHILROY | $0.27EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 55 · StationeryPost it Notes 3' x 3", yellowTHE STAPLES COMPANY | $1.11PACK OF 24 | Not yet researchedQuantity/specification review | PDF p. 3 (opens in a new tab) | |
| Source row 56 · StationeryPost it Notes 3' x 3", yellow, ruled3M | $2.20PACK OF 6 | Not yet researchedQuantity/specification review | PDF p. 3 (opens in a new tab) | |
| Source row 57 · StationeryPost it Notes 3' x 5", yellow3M | $5.83PACK OF 12 | Not yet researchedQuantity/specification review | PDF p. 3 (opens in a new tab) | |
| Source row 58 · StationeryPost it Notes 4" x 6", yellow, rulled3M | $0.85PACK OF 12 | Not yet researchedQuantity/specification review | PDF p. 3 (opens in a new tab) | |
| Source row 59 · StationeryPost it Notes 4" x 4", yellow3M | $1.47EACH | Not yet researchedQuantity/specification review | PDF p. 3 (opens in a new tab) | |
| Source row 60 · StationeryHardbound business book, 96 sheets, ruled blue margin black cover, recycled 9 1/4" x 7 1/4"DOMINION BLUELINE INC | $2.48EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 61 · StationeryHard cover composition book, 192 sheets, 9 1/4 x 7 1/4 blue cover, micro perforatedDOMINION BLUELINE INC | $2.40EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 3 (opens in a new tab) | |
| Source row 62 · StationeryFiguring Pad Quad Ruled, 8 3/8" x 10 7/8", 96 sheetsHILROY | $0.43EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 63 · StationeryFlip Chart paper, 24" x 36", 50 sheetsTHE STAPLES COMPANY | $1.63EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 64 · StationeryPage protectors (3-hole), 8 1/2" x 11"THE STAPLES COMPANY | $1.18BOX OF 100 | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 65 · StationeryPage protectors (3-hole), 8 1/2" x 11"THE STAPLES COMPANY | $1.18BOX OF 100 | Not yet researchedRepeated source description | PDF p. 4 (opens in a new tab) | |
| Source row 66 · PaperConstruction paper, 9" x 12", assorted coloursNORTH AMERICAN PAPER INC | $0.33PACK OF 48 | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 67 · PaperConstruction paper, 9" x 12", greenNORTH AMERICAN PAPER INC | $0.33PACK OF 48 | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 68 · PaperConstruction paper, 9" x 12", yellowNORTH AMERICAN PAPER INC | $0.33PACK OF 48 | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 69 · PaperConstruction paper, 9" x 12", redNORTH AMERICAN PAPER INC | $0.33PACK OF 48 | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 70 · PaperConstruction paper, 9" x 12", blueNORTH AMERICAN PAPER INC | $0.33PACK OF 48 | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 71 · PaperConstruction paper, 9" x 12", pinkNORTH AMERICAN PAPER INC | $0.33PACK OF 48 | Not yet researched | PDF p. 4 (opens in a new tab) | |
| Source row 72 · PaperConstruction paper, 9" x 12", whiteNORTH AMERICAN PAPER INC | $0.33PACK OF 48 | 1 listed benchmarkIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 73 · PaperConstruction paper, 9" x 12", skin tone colourNORTH AMERICAN PAPER INC | $0.41PACK OF 48 | Not yet researched | PDF p. 4 (opens in a new tab) | |
| Source row 74 · PaperConstruction paper, 12 x 18", various coloursNORTH AMERICAN PAPER INC | $0.65PACK OF 48 | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 75 · PaperConstruction paper, 12 x 18", redNORTH AMERICAN PAPER INC | $0.65PACK OF 48 | 1 listed benchmarkIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 76 · PaperConstruction paper, 12 x 18", greenNORTH AMERICAN PAPER INC | $0.65PACK OF 48 | 1 listed benchmarkIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 77 · PaperConstruction paper, 12 x 18", blueNORTH AMERICAN PAPER INC | $0.65PACK OF 48 | 1 listed benchmarkIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 78 · PaperConstruction paper, 12 x 18", yellowNORTH AMERICAN PAPER INC | $0.65PACK OF 48 | 1 listed benchmarkIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 79 · PaperConstruction paper, 12 x 18", blackNORTH AMERICAN PAPER INC | $0.65PACK OF 48 | 1 listed benchmarkIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 80 · PaperConstruction paper, 12 x 18", whiteNORTH AMERICAN PAPER INC | $0.65PACK OF 48 | 1 listed benchmarkIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 81 · PaperConstruction paper, 12 x 18", orangeNORTH AMERICAN PAPER INC | $0.65PACK OF 48 | 1 listed benchmarkIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 82 · PaperCardstock 8 1/2" x 11", 65 lb, yellowSPICERS,DIV. OF PAPERLINX | $8.42PACK OF 250 | 2 listed benchmarksIdentity not confirmed | PDF p. 4 (opens in a new tab) | |
| Source row 83 · PaperCardstock 8 1/2" x 11", 65 lb, greyUNISOURCE CANADA INC. | $8.76PACK OF 250 | Not yet researched | PDF p. 5 (opens in a new tab) | |
| Source row 84 · PaperCardstock 8 1/2" x 11", 65 lb, orangeSPICERS,DIV. OF PAPERLINX | $8.42PACK OF 250 | Not yet researched | PDF p. 5 (opens in a new tab) | |
| Source row 85 · PaperCardstock 8 1/2" x 11", 65 lb, redSPICERS,DIV. OF PAPERLINX | $8.42PACK OF 250 | Not yet researched | PDF p. 5 (opens in a new tab) | |
| Source row 86 · PaperCardstock 8 1/2" x 11", 65 lb, blueUNISOURCE CANADA INC. | $8.76PACK OF 250 | Not yet researched | PDF p. 5 (opens in a new tab) | |
| Source row 87 · PaperCardstock 8 1/2" x 11", 65 lb, pinkSPICERS,DIV. OF PAPERLINX | $8.42PACK OF 250 | 1 listed benchmarkIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 88 · PaperCardstock 8 1/2" x 11", 65 lb, purpleSPICERS,DIV. OF PAPERLINX | $8.42PACK OF 250 | Not yet researched | PDF p. 5 (opens in a new tab) | |
| Source row 89 · PaperCardstock 8 1/2" x 11", 65 lb, blackSPICERS,DIV. OF PAPERLINX | $10.16PACK OF 250 | Not yet researched | PDF p. 5 (opens in a new tab) | |
| Source row 90 · PaperCardstock 8 1/2" x 11", 65 lb, whiteUNISOURCE CANADA INC. | $8.42PACK OF 250 | 1 listed benchmarkIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 91 · PaperCardstock 8 1/2" x 11", 65 lb, turquoiseSPICERS,DIV. OF PAPERLINX | $8.42PACK OF 250 | Not yet researched | PDF p. 5 (opens in a new tab) | |
| Source row 92 · PaperCardstock 8 1/2" x 11", 65 lb, canary yellowUNISOURCE CANADA INC. | $8.76PACK OF 250 | Not yet researched | PDF p. 5 (opens in a new tab) | |
| Source row 93 · PaperBristol board, 22" x 28", 48 sheets, assorted coloursNORTH AMERICAN PAPER INC | $5.27PACK OF 48 | 2 listed benchmarksIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 94 · PaperScrapbook paper, 12" x 12", assorted coloursDIXON | $9.77EACH | Not yet researchedQuantity/specification review | PDF p. 5 (opens in a new tab) | |
| Source row 95 · PaperLaminating sheets 9" x 12"HILROY | $4.51BOX OF 100 | 2 listed benchmarksIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 96 · PaperLaminating sheets 9" x 12"HILROY | $4.51BOX OF 100 | Not yet researchedRepeated source description | PDF p. 5 (opens in a new tab) | |
| Source row 97 · PaperLaminating sheets 9" x 12"HILROY | $4.51BOX OF 100 | Not yet researchedRepeated source description | PDF p. 5 (opens in a new tab) | |
| Source row 98 · PaperAnchor chart paper, 24" x 32", white, 25 sheetsPACON | $7.01EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 99 · PaperAnchor chart paper, 24" x 32", white, ruled, 25 sheetsPACON | $7.21EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 100 · PaperAnchor chart paper, 27" x 34", white, 25 sheetsPACON | $6.21EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 101 · PaperAnchor chart paper, 27" x 34", white, ruled, 25 sheetsPACON | $7.64EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 102 · PaperTissue paper, 20" x 30", assorted coloursNORTH AMERICAN PAPER INC | $0.85PACK OF 24 | 1 listed benchmarkIdentity not confirmed | PDF p. 5 (opens in a new tab) | |
| Source row 103 · PaperBlank sketchbook, spiral-bound, 8 1/2" x 11", 100 pagesHILROY | $2.36EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 104 · PaperBlank sketchbook, spiral-bound, 9" x 6", 75 sheetsDIXON | $2.16EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 105 · PaperBlank sketchbook, spiral-bound, 9" x 12", 150 pagesHILROY | $3.27EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 106 · PaperBlank sketchbook, 8 1/2" x 11", 32 pagesDIXON | $0.45EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 107 · PaperBlank sketchbook, 9" x 12"STRATHMORE | $3.13EACH (300 sheets) | Not yet researchedQuantity/specification review | PDF p. 6 (opens in a new tab) | |
| Source row 108 · Art suppliesPencils, coloured, assorted, pre-sharpenedCRAYOLA | $3.57SET OF 60 | 6 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 109 · Art suppliesPencils, coloured, assorted, pre-sharpenedSTAEDTLER MARS | $2.02PACK OF 24 | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 110 · Art suppliesPencils, coloured, assorted, pre-sharpenedTHE STAPLES COMPANY | $1.01PACK OF 12 | 1 listed benchmarkIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 111 · Art suppliesCrayons, assorted, non-toxic, pre-sharpenedCRAYOLA | $2.69BOX OF 64 | 4 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 112 · Art suppliesCrayons, assorted, non-toxic, pre-sharpenedTHE STAPLES COMPANY | $1.26PACK OF 24 | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 113 · Art suppliesCrayons, assorted, non-toxic, pre-sharpenedCRAYOLA | $2.08PACK OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 114 · Art suppliesWatercolour paints, washableCRAYOLA | $1.20SET OF 24 | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 115 · Art suppliesPaintbrush, short handleDBLG IMPORT INC. | $1.44PACK OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 116 · Art suppliesPaint, tempera, washable, 473 ml, redDIXON | $0.42EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 117 · Art suppliesPaint, tempera, washable, 473 ml, blueDIXON | $0.42EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 118 · Art suppliesPaint, tempera, washable, 473 ml, orangeDIXON | $0.42EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 119 · Art suppliesPaint, tempera, washable, 473 ml, yellowDIXON | $0.42EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 120 · Art suppliesPaint, tempera, washable, 473 ml, whiteDIXON | $0.42EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 121 · Art suppliesPaint, tempera, washable, 473 ml, blackDIXON | $0.42EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 6 (opens in a new tab) | |
| Source row 122 · Art suppliesPaint, tempera, washable, 946 ml, redDIXON | $0.86EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 123 · Art suppliesPaint, tempera, washable, 946 ml, blueDIXON | $0.86EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 124 · Art suppliesPaint, tempera, washable, 946 ml, orangeDIXON | $0.86EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 125 · Art suppliesPaint, tempera, washable, 946 ml, yellowDIXON | $0.86EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 126 · Art suppliesPaint, tempera, washable, 946 ml, whiteDIXON | $0.86EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 127 · Art suppliesPaint, tempera, washable, 946 ml, blackDIXON | $0.86EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 128 · Art suppliesPaint, finger, red, 473 mlHANDY ART | $0.62EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 129 · Art suppliesPaint, finger, blue, 473 mlHANDY ART | $0.62EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 130 · Art suppliesPaint, finger, orange, 473 mlHANDY ART | $0.62EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 131 · Art suppliesPaint, finger, yellow, 473 mlHANDY ART | $0.62EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 132 · Art suppliesPaint, finger, white, 473 mlHANDY ART | $0.62EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 133 · Art suppliesPaint, finger, black, 473 mlHANDY ART | $0.62EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 134 · Art suppliesPaint, finger, red, 236 mlDBLG IMPORT INC. | $0.58EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 135 · Art suppliesPaint, finger, blue, 236 mlDBLG IMPORT INC. | $0.58EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 136 · Art suppliesPaint, finger, orange, 236 mlDBLG IMPORT INC. | $0.58EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 137 · Art suppliesPaint, finger, yellow, 236 mlDBLG IMPORT INC. | $0.58EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 138 · Art suppliesPaint, finger, white, 236 mlDBLG IMPORT INC. | $0.58EACH | Not yet researched | PDF p. 7 (opens in a new tab) | |
| Source row 139 · Art suppliesPaint, finger, black, 236 mlDBLG IMPORT INC. | $0.58EACH | 1 listed benchmarkIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 140 · Art suppliesPaint set with brush 12 discDBLG IMPORT INC. | $0.36EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 141 · Art suppliesPaint set with brush 16 discDBLG IMPORT INC. | $0.27EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 142 · Art suppliesPaintbrush, short handleDBLG IMPORT INC. | $4.51PACK OF 30 | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 143 · Art suppliesGlue sticks, 20 grMERANGUE INTERNATIONAL | $3.74PACK OF 12 | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 144 · Art suppliesGlue sticks, 8.2 grMERANGUE INTERNATIONAL | $0.93PACK OF 6 | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 145 · Art suppliesGlue stick, washable, 10 gLEPAGE | $0.35EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 146 · Art suppliesGlue stick, washable, 40 gMERANGUE INTERNATIONAL | $0.69EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 147 · Art suppliesGlitter glue, washable, pink, 177 mlDBLG IMPORT INC. | $0.82EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 7 (opens in a new tab) | |
| Source row 148 · Art suppliesGlitter glue, washable, blue, 177 mlDBLG IMPORT INC. | $0.82EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 8 (opens in a new tab) | |
| Source row 149 · Art suppliesGlitter glue, washable, pink, 250 mlDBLG IMPORT INC. | $0.82EACH | 2 listed benchmarksIdentity not confirmed | PDF p. 8 (opens in a new tab) | |
| Source row 150 · Art suppliesGlitter glue, washable, blue, 250 mlDBLG IMPORT INC. | $0.82EACH | Not yet researched | PDF p. 8 (opens in a new tab) | |
